Reach Insurance Agent Portfolio (RIAP)
Subscription Value Chart
RIAP Plan | RIAP Starter | RIAP Standard | RIAP Premium | RIAP Elite |
---|---|---|---|---|
GST Note | >> Subscription Value is Excluding of GST << | |||
Subscription Value Monthly | 499 | 1499 | 2999 | 4999 |
SMS Allotted | 1200 | 3600 | 7200 | 12000 |
Client Own Domain Activation Charges | >> If Our Client have own Domain , Activate and uploading to his Own web, charges will be payable Free. << | |||
Domain Purchase From Reach Assuree | >> If our Client want to Purchase his own personal Domain From Reach Assuree, whatever that time Purchase Cost will be Payable. Activation And Uploading to web Charges get Rs Free. << | |||
Theme Selection | 1 per year | 1 per year | 2 per year | 5 per year |
More Theme Purchase | >> If Our Client wish to get more Theme , Charges Will be payable Rs.751 per theme << | |||
Life Insurance Management | Y | Y | Y | Y |
General Insurance Management | Y | Y | Y | Y |
Investment Management | Y | Y | Y | Y |
Claim Management | Y | Y | Y | Y |
Commission Management | Y | Y | Y | Y |
Business & Review Facility | Y | Y | Y | Y |
Client Registration | 300 | 1000 | 2000 | Unlimited |
Policies Entry | 900 | 2900 | 5800 | Unlimited |
Documents Upload | 1200 | 3900 | 7700 | Unlimited |
Agent Mobile Application Allotted | 1 | 1 | 1 | 2 |
More Agent Mobile Application Purchase | >> If Our Client wish to get more Agent Mobile Application., Charges Will be payable Rs.9151/- per Agent Mobile Application << | |||
Client Mobile Application Allotted Per Family | 1 | 1 | 1 | 1 |
More Client Mobile Application Purchase | >> If Our Client wish to get more Agent Mobile Application., Charges Will be payable Rs.7151/- per Mobile Application << | |||
Web Admin Login Allotted | 1 | 1 | 2 | 2 |
More Web Admin Login Purchase | >> If Our Client wish to get more Web Admin Login, Charges Will be payable Rs.9151/- per Web Admin Login. << | |||
More SMS Package Purchase | >> If Our Client wish to get more SMS, Charges Will be payable Rs.190 per 1000 SMS pack << | |||
Whats App Message | Y | Y | Y | Y |
E-Mail Message Allotted | Y | Y | Y | Y |
Reports | Y | Y | Y | Y |
Re-Activation Charges | Y | Y | Y | Y |
Greeting SMS | Y | Y | Y | Y |
Business SMS | Y | Y | Y | Y |
>>Terms & Condition for Value Chart | ||||
There is No Registration fee for to upgrade present plan without bracking." | ||||
Taxation Condition :-Taxes will be extra charged in bill whichever applicable as Government Rules | ||||
Next Installment will be pay before Due Date,If not paid (Make a Break) then Re-Activation Charges will be payable Rs.200/- | ||||
GST & if any Others Taxes (Whichever Applicable time to time by Government)Will be payable extra in the bill |
Reach Insurance Agent Portfolio (RIAP)
Subscription Value Chart
RIAP Plan | RIAP Starter | RIAP Standard | RIAP Premium | RIAP Elite |
---|---|---|---|---|
GST Note | >> Subscription Value is Excluding of GST << | |||
Subscription Value yearly | 5399 | 15999 | 31999 | 47999 |
SMS Allotted | 14400 | 43200 | 86400 | 144000 |
Client Own Domain Activation Charges | >> If Our Client have own Domain , Activate and uploading to his Own web, charges will be payable Free. << | |||
Domain Purchase From Reach Assuree | >> If our Client want to Purchase his own personal Domain From Reach Assuree, whatever that time Purchase Cost will be Payable. Activation And Uploading to web Charges get Rs Free. << | |||
Theme Selection | 1 per year | 1 per year | 2 per year | 5 per year |
More Theme Purchase | >> If Our Client wish to get more Theme , Charges Will be payable Rs.751 per theme << | |||
Life Insurance Management | Y | Y | Y | Y |
General Insurance Management | Y | Y | Y | Y |
Investment Management | Y | Y | Y | Y |
Claim Management | Y | Y | Y | Y |
Commission Management | Y | Y | Y | Y |
Business & Review Facility | Y | Y | Y | Y |
Client Registration | 300 | 1000 | 2000 | Unlimited |
Policies Entry | 900 | 2900 | 5800 | Unlimited |
Documents Upload | 1200 | 3900 | 7700 | Unlimited |
Agent Mobile Application Allotted | 1 | 1 | 1 | 2 |
More Agent Mobile Application Purchase | >> If Our Client wish to get more Agent Mobile Application., Charges Will be payable Rs.9151/- per Agent Mobile Application << | |||
Client Mobile Application Allotted Per Family | 1 | 1 | 1 | 1 |
More Client Mobile Application Purchase | >> If Our Client wish to get more Agent Mobile Application., Charges Will be payable Rs.7151/- per Mobile Application << | |||
Web Admin Login Allotted | 1 | 1 | 2 | 2 |
More Web Admin Login Purchase | >> If Our Client wish to get more Web Admin Login, Charges Will be payable Rs.9151/- per Web Admin Login. << | |||
More SMS Package Purchase | >> If Our Client wish to get more SMS, Charges Will be payable Rs.190 per 1000 SMS pack << | |||
Whats App Message | Y | Y | Y | Y |
E-Mail Message Allotted | Y | Y | Y | Y |
Reports | Y | Y | Y | Y |
Re-Activation Charges | Y | Y | Y | Y |
Greeting SMS | Y | Y | Y | Y |
Business SMS | Y | Y | Y | Y |
>>Terms & Condition for Value Chart | ||||
There is No Registration fee for to upgrade present plan without bracking." | ||||
Taxation Condition :-Taxes will be extra charged in bill whichever applicable as Government Rules | ||||
Next Installment will be pay before Due Date,If not paid (Make a Break) then Re-Activation Charges will be payable Rs.200/- | ||||
GST & if any Others Taxes (Whichever Applicable time to time by Government)Will be payable extra in the bill |